Radar Portfolio
Our unique miniaturized radar frontend products include receivers, transceivers, and low noise amplifiers (LNAs), with several featuring the antenna fully integrated within the package. They are designed primarily for use in the ISM Bands: 24, 60, 120, and 240 GHz, and in some cases, particularly high bandwidths.
Product | Frequency | Channels | Antenna Type | Description | |
---|---|---|---|---|---|
![]() | 24 GHz, K-band | 1 | N/A | Low Noise Amplifier with Low (18 mW) Power Consumption | View Product |
![]() | 24 GHz | 1 | External | ISM Band Radar Transceiver (not recommended for new designs) | View Product |
![]() | 60 GHz | 2 | External | ISM Band Radar Transceiver, 9.8 GHz Bandwidth | View Product |
![]() | 60 GHz | 4×4 MIMO | External | ISM Band Radar Transceiver, 8.6 GHz Bandwidth, cascadable | View Product |
![]() | 120 GHz | 1 | On-die | ISM Band Radar Transceiver, 6.5 GHz Bandwidth | View Product |
![]() | 120 GHz | 1 | In-Package approx. 120° FoV | ISM Band Radar Transceiver, 6.3 GHz Bandwidth | View Product |
![]() | 120 GHz | 1 | In-Package approx. 120° FoV | ISM Band Radar Transceiver, 6.5 GHz Bandwidth | View Product |
![]() | 240 GHz | 1 | On-die | ISM Band Radar Transceiver, 45 GHz Bandwidth | View Product |
![]() | 240 GHz | 1 | On-die | ISM Band Radar Transceiver, 45 GHz Bandwidth | View Product |
Product | Frequency | Channels | Antenna Type | Description | |
---|---|---|---|---|---|
![]() | 24 GHz, K-band | 1 | N/A | Low Noise Amplifier with Low (18 mW) Power Consumption | View Product |
![]() | 24 GHz | 1 | External | ISM Band Radar Transceiver (not recommended for new designs) | View Product |
Product | Frequency | Channels | Antenna Type | Description | |
---|---|---|---|---|---|
![]() | 60 GHz | 2 | External | ISM Band Radar Transceiver, 9.8 GHz Bandwidth | View Product |
![]() | 60 GHz | 4×4 MIMO | External | ISM Band Radar Transceiver, 8.6 GHz Bandwidth, cascadable | View Product |
Product | Frequency | Channels | Antenna Type | Description | |
---|---|---|---|---|---|
![]() | 120 GHz | 1 | On-die | ISM Band Radar Transceiver, 6.5 GHz Bandwidth | View Product |
![]() | 120 GHz | 1 | In-Package approx. 120° FoV | ISM Band Radar Transceiver, 6.3 GHz Bandwidth | View Product |
![]() | 120 GHz | 1 | In-Package approx. 120° FoV | ISM Band Radar Transceiver, 6.5 GHz Bandwidth | View Product |
Product | Frequency | Channels | Antenna Type | Description | |
---|---|---|---|---|---|
![]() | 240 GHz | 1 | On-die | ISM Band Radar Transceiver, 45 GHz Bandwidth | View Product |
![]() | 240 GHz | 1 | On-die | ISM Band Radar Transceiver, 45 GHz Bandwidth | View Product |
*Not recommended for new designs.
Our Eval Kits
We are pleased to provide our customers with several EvalKits to help you get up and running and testing essential parameters, while also reducing your time-to-market. Through an easy-to-use GUI, you will be provided with an initial set of starting parameters, which can then be optimized to test performance and results.
How to Choose the Right EvalKit
The EvalKit SiRad Easy® r4 and SiRad Mimo® r2 can be purchased with various indie radar frontends for more flexibility.
Product | Description | |
---|---|---|
![]() | Compact Size – Exchangeable Front-ends | View Product |
![]() | Multi Input Multi Output Evaluation Board | View Product |
Solutions Partners




